Loans
Loan Type | Rate | APR* | Term |
---|---|---|---|
New Car | 4.50 | 4.50 | 72 |
Used Car | 6.25 | 6.25 | 60 |
Used Cars (Over 3 years old) | 6.25 | 6.25 | 60 |
Personal | 7.99 | 7.99 | 12 |
Personal | 9.99 | 9.99 | 24 |
Personal | 11.99 | 11.99 | 36 |
Personal | 12.49 | 12.49 | 48 |
Home EquityFixed | 5.99 6.99 | 5.99 6.99 | 120 180 |
Home Equity Fixed | 7.99 | 7.99 | 240 |
Share Secured | 3.85 | 3.85 | 48 |
*APR(Annual Percentage Rate)are reviewed monthly and subject to change.
Savings
Dividends are paid quarterly and based on average balance. Rate are subject to change.
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Shares and Clubs **$25 deposit required in Reg Shares for membership** | .10 | .10 | n/a |
Draft (checking) | 0 | 0 | n/a |
Money Market $2500 minimum | .15 | .15 | n/a |
Money Market $10,000 minimum | .25 | .25 | n/a |
Money Market $25,000 minimum | .50 | .50 | n/a |
Money Market $50,000 minimum | .95 | .95 | n/a |
IRAs <$2500 | 0.50 | 0.501 | n/a |
IRAs $2500-$10,000 | .80 | .802 | n/a |
IRAs> $10,000 | 1.50 | 1.508 | n/a |
Certificates
Dividends posted to your account quarterly and paid at maturity. Premature withdrawal results in dividend penalty.
Certificates | Dividend Rate | APY* | Term |
---|---|---|---|
$1000 minimum deposit | 2.50 | 2.524 | 6 |
$1000 minimum deposit | 3.00 | 3.034 | 12 |
$1000 minimum deposit | 4.25 | 4.318 | 24 |
** May be loss of some accrued interest for early withdrawl**