Loans
Loan Type | Rate | APR* | Term |
---|---|---|---|
New Car | 2.49 | 2.49 | 72 |
Used Car | 3.49 | 3.49 | 60 |
Used Cars (Over 3 years old) | 3.49 | 3.49 | 60 |
Personal | 5.99 | 5.99 | 12 |
Personal | 7.99 | 7.99 | 24 |
Personal | 9.99 | 9.99 | 36 |
Personal | 10.49 | 10.49 | 48 |
Home Equity Variable | 3.50 | 3.50 | 180 |
Home EquityFixed | 3.50 4.50 | 3.50 4.50 | 120 180 |
Home Equity Fixed | 5.50 | 5.50 | 240 |
Share Secured | 3.85 | 3.85 | 48 |
*APR(Annual Percentage Rate)are reviewed monthly and subject to change.
Savings
Dividends are paid quarterly and based on average balance. Rate are subject to change.
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Shares and Clubs **$25 deposit required in Reg Shares for membership** | .10 | .10 | n/a |
Draft (checking) | 0 | 0 | n/a |
Money Market $2500 minimum | .15 | .15 | n/a |
Money Market $10,000 minimum | .20 | .20 | n/a |
Money Market $25,000 minimum | .30 | .30 | n/a |
Money Market $50,000 minimum | .35 | .451 | n/a |
IRAs <$2500 | 0.50 | 0.501 | n/a |
IRAs $2500-$10,000 | .65 | .652 | n/a |
IRAs> $10,000 | 1.15 | 1.155 | n/a |
Certificates
Dividends posted to your account quarterly and paid at maturity. Premature withdrawal results in dividend penalty.
Certificates | Dividend Rate | APY* | Term |
---|---|---|---|
$1000 minimum deposit | .50 | .501 | 6 |
$1000 minimum deposit | .85 | .853 | 12 |
$1000 minimum deposit | 1.25 | 1.256 | 24 |
** May be loss of some accrued interest for early withdrawl**